Arbitrary concentration (arb.c.)
Abbreviation |
Arb.c. | ||
---|---|---|---|
Definition in words |
Concentration of component B in system 1 compared with concentration of component B in a reference system Note: The reference system is defined by the laboratory |
||
Result type
|
Ordinal scale |
|
|
Unit |
None | ||
Special rule(s) in the NPU syntax |
“Procedure” is stated in the specification to the kind-of-property in the NPU definition. “Procedure” indicates that the measurement procedure must be stated somewhere else than the NPU code and there may be difficulties in comparing values for the same NPU code. |
||
Reference |
|
Laboratory field |
Examples |
|
---|---|---|
Allergology | Example 1 | |
Generic abbreviated form | NPU11389 P—Goose feather antibody(IgE); arb.c.(e70; proc.) = ? | |
Full form with a result | NPU11389 Plasma—Goose feather antibody(Immunglobulin E); arbitrary concentration(e70; procedure) = 0 | |
Abbreviated form with a result | NPU11389 P—Goose feather antibody(IgE); arb.c.(e70; proc.) = 0 | |
Written expression | The concentration of Goose feather antibody(Immunglobulin E) in Mr. Smith’s plasma is [0], compared with the concentration of Goose feather antibody(Immunglobulin E) in a reference system. The measurement is performed according to a procedure defined by the laboratory, e70 (CLSI current code, http://ila37.clsi.org/ ) is the preparation that defines Goose feather. | |
Notes |
The reference system is defined by the laboratory. “0” is a value according to a value set defined by the laboratory. |
|
Clinical Chemistry | Example 2 | |
Generic abbreviated form | NPU17675 P—M-component; arb.c.(proc.) = ? | |
Full form with a result | NPU17675 Plasma—M-component; arbitrary concentration(procedure) = None | |
Abbreviated form with a result | NPU17675 P—M-component; arb.c.(proc.) = None | |
Written expression | The concentration of M-component in Mr. Smith’s plasma is [none], compared with the concentration of M-component in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
The reference system is defined by the laboratory. “None” is a value according to a value set defined by the laboratory. |
|
Clinical Pharmacology |
Example 3
|
|
Generic abbreviated form | NPU53587 Saliva—2,5-Dimethoxyamphetamine; arb.c.(proc.) = ? | |
Full form with a result | NPU53587 Saliva—2,5-Dimethoxyamphetamine; arbitrary concentration(procedure) = high | |
Abbreviated form with a result | NPU53587 Saliva—2,5-Dimethoxyamphetamine; arb.c.(proc.) = high | |
Written expression | The arbitrary concentration of 2,5-Dimethoxyamphetamine in Mr. Smith’s saliva is [high], compared with the arbitrary concentration of 2,5-Dimethoxyamphetamine in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
The reference system is defined by the laboratory. “High” is a value according to a value set defined by the laboratory. |
|
Clinical Immunology and Blood banking | Example 4 | |
Generic abbreviated form | NPU58219 Csf—Gamma-aminobutyric acid type B receptor subunit 1+2 antibody(IgG); arb.c.(proc.) = ? | |
Full form with a result | NPU58219 Cerebrospinal fluid—Gamma-aminobutyric acid type B receptor subunit 1+2 antibody(IgG); arb.c.(proc.) = very high | |
Abbreviated form with a result | NPU58219 Csf—Gamma-aminobutyric acid type B receptor subunit 1+2 antibody(IgG); arb.c.(proc.) = very high | |
Written expression | The concentration of Gamma-aminobutyric acid type B receptor subunit 1+2 antibody(IgG) in Mr. Smith’s Cerebrospinal fluid is [very high], compared with the concentration of Gamma-aminobutyric acid type B receptor subunit 1+2 antibody(IgG) in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
The reference system is defined by the laboratory. “Very high” is a value according to a value set defined by the laboratory. |
|
Clinical microbiology | Example 5 | |
Generic abbreviated form | NPU58236 Secr(Pharynx)—Influenza A virus H3N2(RNA); arb.c.(proc.) = ? | |
Full form with a result | NPU58236 Secret(Pharynx)—Influenza A virus H3N2(RNA); arbitrary concentration(procedure) = negative | |
Abbreviated form with a result | NPU58236 Secr(Pharynx)—Influenza A virus H3N2(RNA); arb.c.(proc.) = negative | |
Written expression | The concentration of Influenza A virus H3N2(RNA) in Mrs. Smith’s Secr(Pharynx) is [negative], compared with the concentration of Influenza A virus H3N2(RNA) in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
The reference system is defined by the laboratory. “Negative” is a value according to a value set defined by the laboratory. |
|
Molecular biology and genetics | Example 6 | |
Generic abbreviated form | NPU17785 Amf—Dehydro-cholesterol; arb.c.(proc.) = ? | |
Full form with a result | NPU17785 Amniotic fluid—Dehydro-cholesterol; arbitrary concentration(procedure) = 4 | |
Abbreviated form with a result | NPU17785 Amf—Dehydro-cholesterol; arb.c.(proc.) = 4 | |
Written expression | The concentration of Dehydro-cholesterol in Mrs. Smith’s Amniotic fluid is [4], compared with the concentration of Dehydro-cholesterol in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Nores |
The reference system is defined by the laboratory. “4” is a value according to a value set defined by the laboratory. |
|
Reproduction and Fertility | Example 7 | |
Generic abbreviated form | NPU18192 Sem—Leukocytes; arb.c.(proc.) = ? | |
Full form with a result | NPU18192 Semen—Leukocytes; arbitrary concentration(procedure) = some | |
Abbreviated form with a result | NPU18192 Sem—Leukocytes; arb.c.(proc.) = some | |
Written expression | The concentration of Leukocytes in Ms. Smith’s Semen is [some], compared with the concentration of Leukocytes in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
The reference system is defined by the laboratory. “Some” is a value according to a value set defined by the laboratory. |
|
Thrombosis and Haemostasis | Example 8 | |
Generic abbreviated form | NPU02616 P—Lupus anticoagulant; arb.c.(proc.) = ? | |
Full form with a result | NPU02616 Plasma—Lupus anticoagulant; arbitrary concentration(procedure) = + | |
Abbreviated form with a result | NPU02616 P—Lupus anticoagulant; arb.c.(proc.) = + | |
Written expression | The concentration of Lupus anticoagulant; in Mrs. Smith’s plasma is [+], compared with the concentration of Influenza A virus H3N2(RNA) in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
The reference system is defined by the laboratory. “+” is a value according to a value set defined by the laboratory. |
|
Clinical Toxicology | Example 9 | |
Generic abbreviated form | NPU08955 U—Cocaine+metabolite; arb.c.(proc.) = ? | |
Full form with a result | NPU08955 Urine—Cocaine+metabolite; arbitrary concentration(procedure) = low | |
Abbreviated form with a result | NPU08955 U—Cocaine+metabolite; arb.c.(proc.) = low | |
Written expression | The concentration of Cocaine+metabolite in Mr. Smith’s urine is [low], compared with the concentration of Cocaine+metabolite in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
The reference system is defined by the laboratory. “Low” is a value according to a value set defined by the laboratory. |
|
Reference |
NPU database, https://www.ifcc.org/ifcc-scientific-division/sd-committees/c-npu/npusearch/ and http://www.labterm.dk/default.aspx |
-
Kind-of-property
-
Nominal kind-of-property
-
Kind-of-quantity
-
Unitary kind-of-quantity
-
Ordinal kind-of-quantity
- Arbitrary concentration
-
-
Reference |
|
Date of entry | Term | Note | Reference |
---|---|---|---|
1996-01-01 | Arbitrary concentration | Term established | NPU database, https://www.ifcc.org/ifcc-scientific-division/sd-committees/c-npu/npusearch/ and http://www.labterm.dk/default.aspx |
NPU term identifier |
QU50081 |