Arbitrary number fraction (arb.num.fr.)
Abbreviation |
Arb.num.fr. | ||
---|---|---|---|
Definition in words |
Note 1:The concept has three definitions. Note 2:The reference system is defined by the laboratory. |
||
Definition by equation |
2. Note: kprocedure=an arbitrary determined factor defined by the method procedure used. |
||
Result type |
Ordinal scale |
Example 1 Value set={none < some < high < very high} Example 2 Value set={low < normal< high } Example 3 Value set={0 < 1 < 2} Example 4 Value set={negative < positive} Example 5 Value set={+ < ++ < +++} |
|
Rational scale |
|
|
|
Differential scale |
|
|
|
Unit |
International unit (IU) or procedure defined unit (p.d.u.) (non-SI units) | ||
Special rule(s) in the NPU syntax |
“Procedure” is stated in the specification to the kind-of-property in the NPU definition. “Procedure” indicates that the measurement procedure must be stated somewhere else than the NPU code and there may be difficulties in comparing values for the same NPU code. If the ratio scale is attributed to the NPU definition, the unit can be non-SI unit. If the unit is an International Unit (IU), an international certified reference material (e.g. WHO reference material) is specified in the specification to the kind-of-property. If there exist no international certified reference material, the laboratory can specify the unit at the placeholder, procedure defined unit. If ordinal scale is attributed, no unit is stated. |
||
Reference |
|
Laboratory field |
Examples |
|
---|---|---|
Clinical Chemistry |
Example 1 (ratio) | |
Generic abbreviated form | NPU58645 Lkcs(Marrow)—Leukocytes(Carbohydrates); arb.num.fr.(proc.) = ? | |
Full form with a result | NPU58645 Leukocytes(Marrow)—Leukocytes(Carbohydrates); arbitrary number fraction(procedure) = 0.2 | |
Abbreviated form with a result | NPU58645 Lkcs(Marrow)—Leukocytes(Carbohydrates); arb.num.fr.(proc.) = 0.2 | |
Written expression | The arbitrary number fraction of Leukocytes with Carbohydrates of all Leukocytes in Mr. Smith’s marrow is [0.2]. The measurement is performed according to a procedure defined by the laboratory. | |
Equation | ||
Clinical Immunology and Blood Banking |
Example 2 (ratio)
|
|
Generic abbreviated form | NPU56124 NK-lymcs(B)—NK-lymphocytes(CD107a); arb.num.fr.(K-562 induced; proc.) = ? | |
Full form with a result | NPU56124 NK-lymphocytes(Blood)—NK-lymphocytes(CD107a); arbitrary number fraction(K-562 induced; procedure) = 0.7 | |
Abbreviated form with a result | NPU56124 NK-lymcs(B)—NK-lymphocytes(CD107a); arb.num.fr.(K-562 induced; proc.) = 0.7 | |
Written expression | The arbitrary number fraction of K-562 induced NK-lymphocytes with CD107a of all NK-lymphocytes in Mr. Smith’s Blood is [0.7]. The measurement is performed according to a procedure defined by the laboratory. | |
Equation | ||
Example 3 (ordinal) | ||
Generic abbreviated form | NPU53174 CD4-lymcs(B)—CD4-Positive T-Lymphocytes(CD40 ligand); arb.num.fr.(stim.; proc.) = ? | |
Full form with a result | NPU53174 CD4-lymphocytes(Blood)—CD4-Positive T-Lymphocytes(CD40 ligand); arbitrary number fraction(stimulated; procedure) = ? | |
Abbreviated form with a result |
NPU53174 CD4-lymcs(B)—CD4-Positive T-Lymphocytes(CD40 ligand); arb.num.fr.(stim.; proc.) = ? |
|
Written expression | The arbitrary number fraction of stimulated CD4-Positive T-Lymphocytes with CD40 ligand of all CD4-lymphocytes in Mr Smith’s blood is [normal], compared with the arbitrary number fraction of stimulated CD4-Positive T-Lymphocytes with CD40 ligand of all CD4-lymphocytes in a reference system. The measurement is performed according to a procedure defined by the laboratory, | |
Notes |
|
|
Clinical Microbiology |
Example 4 (ordinal) | |
Generic abbreviated form | NPU16379 Ercs(Marrow)—Trophozoite; arb.num.fr.(proc.) = none | |
Full form with a result | NPU16379 Erythrocytes(Marrow)—Trophozoite; arbitrary number fraction(procedure) = none | |
Abbreviated form with a result | NPU16379 Ercs(Marrow)—Trophozoite; arb.num.fr.(proc.) = none | |
Written expression | The arbitrary number fraction of Trophozoite of erythrocytes in Mrs. Smith’s marrow is [none], compared with arbitrary number fraction of Trophozoite of erythrocytes in a reference system. The measurement is performed according to a procedure defined by the laboratory. | |
Notes |
|
|
Molecular Biology and Genetics |
Example 5 (differential) | |
Generic abbreviated form | NPU53922 DNA fragment(P)—DNA fragment(Chromosome 21); arb.num.fr.(actual-norm; proc.) = ? (p.d.u.) | |
Full form with a result | NPU53922 DNA fragment(Plasma)—DNA fragment(Chromosome 21); arbitrary number fraction(actual-norm; procedure) = 0.08 | |
Abbreviated form with a result | NPU53922 DNA fragment(P)—DNA fragment(Chromosome 21); arb.num.fr.(actual-norm; proc.) = 0.08 | |
Written expression | Difference between arbitrary number fraction of DNA fragment(Chromosome 21) of DNA fragment in Mrs. Smith’s plasma (actual) and arbitrary number fraction of DNA fragment(Chromosome 21) of DNA fragment in a reference system (norm) is [0.08 ]. The measurement is performed according to a procedure defined by the laboratory. | |
Equation | ||
Reproduction and Fertility |
Example 6 (ordinal) | |
Generic abbreviated form | NPU58271 Spmzoa—Spermatozoa(agglutinated); arb.num.fr.(proc.) = ? | |
Full form with a result | NPU58271 Spermatozoa—Spermatozoa(agglutinated); arbitrary number fraction(procedure) = 2 | |
Abbreviated form with a result | NPU58271 Spmzoa—Spermatozoa(agglutinated); arb.num.fr.(proc.) = 2 | |
Written expression | The arbitrary number fraction of agglutinated Spermatozoa of all Mr. Smith’s Spermatozoa is [2], compared with the arbitrary number fraction of agglutinated Spermatozoa of a reference system. The measurement is performed according to a procedure defined by the laboratory. | |
Notes |
|
|
Reference |
NPU database, https://www.ifcc.org/ifcc-scientific-division/sd-committees/c-npu/npusearch/ and http://www.labterm.dk/default.aspx |
-
Kind-of-property
-
Nominal kind-of-property
-
Kind-of-quantity
-
Ordinal kind-of-quantity
-
Arbitrary number fraction
-
-
Unitary kind-of-quantity
-
Rational unitary kind-of-quantity
-
Arbitrary number fraction
-
-
Differential unitary kind-of-quantity
-
Arbitrary number fraction
-
-
-
-
Reference |
|
Date | Term | Note |
---|---|---|
1996-01-01 |
Arbitrary number fraction |
Term established |
NPU term identifier |
QU50147 |