Category
Synonym |
Kind, type, class, classifications, grouping, sort | ||
---|---|---|---|
Definition in words |
Kind-of-nominal-property indicating a class among nominal properties ordered according to nominal property values of a specified nominal property value set without relation to size (Ref 1) | ||
Systematic terms
|
Category of component B in system 1 | ||
Result type |
Nominal description |
|
|
Special rule(s) in the NPU syntax |
“Procedure” is stated in the specification to the kind-of-property in the NPU definition “Procedure” indicates that the measurement procedure must be stated somewhere else than the NPU code and there may be difficulties in comparing values for the same NPU code. In order, to pinpoint the category in which the value sets belong to, the specific category can be stated in the specification to the kind-of-property. |
||
Reference |
|
Laboratory field |
Examples |
|
---|---|---|
Clinical Chemistry |
Example 1
|
|
Generic abbreviated form | NPU09106 U—Bence Jones’ protein; categori(proc.) = ? | |
Full form with a result | NPU09106 Urine—Bence Jones’ protein; categori(procedure) = kappa | |
Abbreviated form with a result | NPU09106 U—Bence Jones’ protein; categori(proc.) = kappa | |
Written expression | The category of Bence Jones’ protein in Mrs. Smith’s urine is [kappa], according to a category, derfined by the laboratory. The examination is perfomed according to a procedure defined by the laboratory. | |
Notes | The category of Bence Jones’ protein is defined by the laboratory. | |
Clinical Immunology and Blood Banking |
Example 2 | |
Generic abbreviated form | NPU29291 Csf—Aberrant cell population; category(phenotype;proc.) = ? | |
Full form with a result | NPU29291 Cerebrospinal fluid—Aberrant cell population; category(phenotype;procedure) = Aberrant B cells(CD19VCD10+) | |
Abbreviated form with a result | NPU29291 Csf—Aberrant cell population; category(phenotype;proc.) = Aberrant B cells(CD19VCD10+) | |
Written expression | The category of Aberrant cell population in Mrs. Smith’s cerebrospinal fluid is [Aberrant B cells(CD19VCD10+)], according to a phenotype category, derfined by the laboratory. The examination is perfomed according to a procedure defined by the laboratory. | |
Notes | The phenotype category of aberrant cell populationin this case is defined by the laboratory. In this case, it is described in: Finn WG, Peterson LC, James C, Goolsby CL. Enhanced detection of malignant lymphoma in cerebrospinal fluid by multiparameter flow cytometry. Am J Clin Pathol. 1998;110(3):341-6. | |
Example 3 | ||
Generic abbreviated form | NPU58582 Ercs(B)—Erythrocyte antigen; category(ABO; proc.) = ? | |
Full form with a result | NPU58582 Erythrocytes(Blood)—Erythrocyte antigen; category(ABO; procedure) = Blood Group B | |
Abbreviated form with a result | NPU58582 Ercs(B)—Erythrocyte antigen; category(ABO; proc.) = Group B | |
Written expression | The category of Erythrocyte antigen in Mrs. Smith’s blood is [Group B], according to the ABO blood group system. The examination is perfomed according to a procedure defined by the laboratory. | |
Notes | The ABO blood group system, category of Erythrocyte antigen, is defined by the International Society of Blood Transfusion. | |
Clinical Microbiology |
Example 4 | |
Generic abbreviated form | NPU57507 P—Hepatitis C virus(RNA); category(genotype; proc.) = ? | |
Full form with a result | NPU57507 Plasma—Hepatitis C virus(RNA); category(genotype; procedure = HCV genotype 1 | |
Abbreviated form with a result | NPU57507 P—Hepatitis C virus(RNA); category(genotype; proc.) =HCV genotype 1 | |
Written expression | The category of Hepatitis C virus(RNA) in Mrs. Smith’s plasma is [HCV genotype 1], according to a genotype of Hepatitis C virus. The examination is perfomed according to a procedure defined by the laboratory. | |
Notes |
The genotype category of Hepatitis C virus is defined by the laboratory. In this case, the category is defined by the laboratory that refers to “Smith DB, Bukh J, Kuiken C, Muerhoff AS, Rice CM, Stapleton JT, et al. Expanded classification of hepatitis C virus into 7 genotypes and 67 subtypes: updated criteria and genotype assignment web resource. Hepatology. 2014;59(1):318-27.” |
|
Molecular Biology and Genetics |
Example 5 | |
Generic abbreviated form | NPU57580 Chroms(spec.)—Chromosome 14; category(disomy type; proc.) = ? | |
Full form with a result | NPU57580 Chromosomes(specification)—Chromosome 14; category(disomy type; procedure) = Maternal uniparental disomy | |
Abbreviated form with a result | NPU57580 Chroms(spec.)—Chromosome 14; category(disomy type; proc.) = Maternal uniparental disomy | |
Written expression | The category of Chromosome 14 of Chromosomes in Mrs. Smith’s blood is [Maternal uniparental disomy], according to a disomy type. The examination is perfomed according to a procedure defined by the laboratory. | |
Notes | The disomy category of chromosome 14 is defined by the laboratory. | |
Toxicology |
Example 6 | |
Generic abbreviated form | NPU04578 U—Diuretic drug; category(proc.) = ? | |
Full form with a result | NPU04578 Urine—Diuretic drug; category(procedure) =Thiazides | |
Abbreviated form with a result | NPU04578 U—Diuretic drug; category(proc.) = Thiazides | |
Written expression | The category of Diuretic drug in Mrs. Smith’s urine is [Thiazides], according to a category, derfined by the laboratory. The examination is perfomed according to a procedure defined by the laboratory. | |
Notes | The category of Diuretic drug is defined by the laboratory. | |
Reference |
NPU database, https://www.ifcc.org/ifcc-scientific-division/sd-committees/c-npu/npusearch/ and http://www.labterm.dk/default.aspx |
-
Kind-of-property
-
Nominal kind-of-property
-
Category
-
-
Reference |
|
Date | Term | Note | Reference |
---|---|---|---|
2017-06-29 | Category |
Term established. Replaced the kind-of-property “taxon” in NPU codes and in which “procedure” was added in the specification to the kind-of-property. |
C-SC-NPU 2017-11 Copenhagen minutes |
NPU term identifier |
QU104358 |
Date | Notes |
Example |
---|---|---|
2019-04-05 | Category was first described in 2017. It an unclassified kind-of-nominal property that is a superior concept to e.g. taxon. Category is any kind-of-nominal property, opposite to taxon that is an iinternational and hierarchical kind-of-nominal property. C-SC-NPU 2017-11 Copenhagen minutes | |
2019-04-05 | Category has replaced taxon (with procedure) in NPU codes, in which the value sets are in a non-hierarchical kind-of-nominal property. |
2018-05-14: NPU09106 U—Bence Jones’ protein; category(proc.) = ? 1997-09-24: NPU09106 U—Bence Jones’ protein; taxon(proc.) = ? |