Entitic number (entitic num.)
Synonym |
Number per entity | ||
---|---|---|---|
Abbreviation |
Entitic num. | ||
Definition in words |
Number of component B divided by number of entities (system 1) in system 2 Alternative expressions: (Average) Number of component B per entity (system 1) in system 2 Note 1: System 1 is countable entities, e.g. molecules, substances, cells, etc. |
||
Definition by equation |
|||
Systematic terms
|
Entitic number of component B in system 1 | ||
Result type |
Rational scale |
|
Numerical values from 0-∞ |
Unit |
10-3,1 (one), 103, 106, 109, 1012, 1015, 1018, etc. Note: The correct unit is e.g. “1015/1″ but “1” is omitted. |
||
Reference |
Ferard G, Dybkaer R, Fuentes-Arderiu X. Compendium of Terminology and Nomenclature of Properties in Clinical Laboratory Sciences : Recommendations 2016. 1 ed: Royal Society of Chemistry; 2016. 182 p. |
Laboratory field |
Examples |
|
---|---|---|
Clinical Chemistry |
Example 1 | |
Generic abbreviated form | NPU01137 Lkcs(B)—Aldosterone receptor; entitic num.(proc.) = ? | |
Full form with a result | NPU01137 Leukocytes(Blood)—Aldosterone receptor; entitic number(procedure) = 200 Aldosterone receptors per leukocyte | |
Abbreviated form with a result | NPU01137 Lkcs(B)—Aldosterone receptor; entitic num.(proc.) = 200 | |
Written expression | The entitic number of Aldosterone receptor per leukocyte in Mr. Smith’s blood is [200]. The measurement is performed according to a procedure defined by the laboratory. | |
Equation
|
|
|
Notes
|
Alternative expression: The average number of aldosterone receptor is [200] per leukocyte in Mr. Smith’s blood. | |
Molecular Biological Genetics |
Example 2 | |
Generic abbreviated form | NPU19268 DNA(spec.)—APOB gene(NG_011793.1:g.42786G>A); entitic num.(0 1 2) = ? | |
Full form with a result | NPU19268 DNA(specification)—APOB gene(NG_011793.1:g.42786G>A); entitic number(0 1 2) = 1 APOB gene(NG_011793.1:g.42786G>A) per DNA molecule | |
Abbreviated form with a result | NPU19268 DNA(spec.)—APOB gene(NG_011793.1:g.42786G>A); entitic num.(0 1 2) = 1 | |
Written expression | The entitic number of APOB gene(NG_011793.1:g.42786G>A) per DNA molecule in Mr. Smith’s leukocytes from blood is 1. The value set is 0,1 or 2. | |
Equation | ||
Notes |
Note 1: The value set is the numerical value of the number of the variant, existing on no alleles (0;homozygote), in one (1;heterozygote) or in both alleles (2;homozygote). Note 2: The variant, APOB gene(NG_011793.1:g.42786G>A), exists in one allele (heterozygote) per DNA molecule. Note 3: Alternative expression: The number of APOB gene(NG_011793.1:g.42786G>A) per DNA molecule in Mr. Smith’s leukocytes is 1. Note 4: In this example, a local laboratory has specified (in the specification to system) that DNA is in leukocytes derived from blood. |
|
Clinical Immunology and Blood banking |
Example 3 | |
Generic abbreviated form | NPU01952 Ercs(B)—Immunoglobulin G4; entitic num. = ? | |
Full form with a result | NPU01952 Erythrocytes(Blood)—Immunoglobulin G4; entitic number = 46 Immunoglobulin G4s per erythrocyte | |
Abbreviated form with a result | NPU01952 Ercs(B)—Immunoglobulin G4; entitic num. = 46 | |
Written expression | The entitic number of Immunoglobulin G4 per Eryhthrocyte in Mr. Smith’s blood is [46]. | |
Equation | ||
Notes | Alternative expression: The average number of Immunoglobulin G4 is [46] per Erythrocyte in Mr. Smith’s blood. | |
Example 4 | ||
Generic abbreviated form | NPU57680 T-lymcs(B)—T-cell Receptor Excision Circle; entitic num. = ? × 10-6 | |
Full form with a result | NPU57680 T-lymphocytes(Blood)—T-cell Receptor Excision Circle; entitic number = 179 T-cell Receptor Excision Circles per 106 T-lymphocytes | |
Abbreviated form with a result | NPU57680 T-lymcs(B)—T-cell Receptor Excision Circle; entitic num. = 179 × 10-6 | |
Written expression | The entitic number of T-cell Receptor Excision Circle per T-Lymphocyte in Mr. Smith’s blood is [179] × 10-6. | |
Equation | ||
Notes | Alternative expression: The average number of T-cell Receptor Excision Circle is [179] × 10-6 per T-lymphocyte in Mr. Smith’s blood. | |
Clinical Microbiology |
Example 5 |
|
Generic abbreviated form | NPU14472 Lkcs(B)—Human gammaherpesvirus 4(DNA); entitic num.(proc.) = ? × 10-3 | |
Full form with a result | NPU14472 Leukocytes(Blood)—Human gammaherpesvirus 4(DNA); entitic number(procedure) = 467 Human gammaherpesvirus 4’s DNAs per 103 Leukocytes | |
Abbreviated form with a result | NPU14472 Lkcs(B)—Human gammaherpesvirus 4(DNA); entitic num.(proc.) = 467 × 10-3 | |
Written expression | The entitic number of DNA from Human gammaherpesvirus 4 per Leukocyte in Mr. Smith’s blood is [467] × 10-3 | |
Equation | ||
Notes | Alternative expression: The average number of DNA from Human gammaherpesvirus 4 is [467] × 10-3 per Leukocyte in Mr. Smith’s blood. | |
Reference |
NPU database, https://www.ifcc.org/ifcc-scientific-division/sd-committees/c-npu/npusearch/ and http://www.labterm.dk/default.aspx |
-
Kind-of-property
-
Nominal kind-of-property
-
Kind-of-quantity
-
Unitary kind-of-quantity
-
Rational unitary kind-of-quantity
-
Entitic number
-
-
-
-
Reference |
|
Date | Term | Note |
---|---|---|
1996-01-01 | Entitic number | Term established. |
NPU term identifier |
QU50041 |
Date | Note | Example |
---|---|---|
2019-03-18 | Entitic number can easily be confused with number fraction. The difference is that for entitic number the component B is not the same component type of System 1, whereas for number fraction component B is the same component type of System 1 |
Note 1: Aldosterone receptor is a protein, whereas leukocytes are cells. Note 2: The value set is numerical value from 0 to ∞, or what is physiological possible. Note 1: Monocytes and leukocytes belong to the same cell type. Note 2: The value set is numerical value from 0 to 1, or what is physiological possible. |
2019-03-18 | Entitic is a modifier to a kind-of-quantity (see Entitic (ent.)) |